East Park Reservoir Weather Center
|
|
|
Humidity
58%
|
Pressure
30.33"
|
Wind
12
mph (NNW)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 13°F | 14°F | 14°F | 15°F | 18°F | 21°F | 25°F | 26°F | 26°F | 23°F | 18°F | 15°F | 14°F | 12°F | 11°F | 13°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 21°F | 25°F | 28°F | 30°F | 32°F | 33°F | 33°F | 32°F | 27°F | 25°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F |
| Feels Like | 0°F | 1°F | 1°F | 3°F | 5°F | 8°F | 13°F | 13°F | 13°F | 12°F | 8°F | 7°F | 9°F | 5°F | 1°F | 1°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 13°F | 17°F | 21°F | 24°F | 27°F | 28°F | 29°F | 32°F | 27°F | 25°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 19°F | 23°F | 23°F | 23°F | 22°F |
| Cloudiness | 95% | 95% | 95% | 92% | 45% | 29% | 15% | 30% | 33% | 39% | 35% | 61% | 48% | 38% | 34% | 29% | 6% | 3% | 2% | 4% | 7% | 6% | 97% | 81% | 73% | 79% | 81% | 69% | 7% | 5% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 4% | 4% | 3% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 56% | 50% | 44% | 35% | 21% | 21% | 24% | 28% | 32% | 35% | 38% | 39% | 38% | 43% | 44% | 43% | 43% | 44% | 45% | 44% | 44% | 46% | 48% | 44% | 37% | 34% | 32% | 31% | 31% | 32% | 37% | 48% | 52% | 52% | 52% | 53% | 53% | 51% | 49% | 46% | 44% | 44% | 44% | 45% | 44% | 44% |
| Dew Point | 3°F | 3°F | 3°F | 2°F | 1°F | 0°F | -4°F | -4°F | -3°F | -2°F | -1°F | 0°F | 1°F | 0°F | 0°F | 3°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 5°F | 5°F | 6°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.15" | 30.15" | 30.18" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 13.8 mph | 12 mph | 12.9 mph | 15 mph | 17 mph | 17.2 mph | 17.8 mph | 19.6 mph | 16.2 mph | 11.1 mph | 6.8 mph | 5.1 mph | 3 mph | 4.4 mph | 7.1 mph | 10.8 mph | 13.1 mph | 14.8 mph | 15.1 mph | 14.1 mph | 15.2 mph | 14.3 mph | 13.3 mph | 11.1 mph | 9.4 mph | 6 mph | 6.8 mph | 5.9 mph | 6.1 mph | 5.6 mph | 5.4 mph | 4.9 mph | 2.9 mph | 1.6 mph | 2.7 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.5 mph |
| Wind Direction |
![]() 333° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 312° NW | ![]() 320° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 336° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 318° NW | ![]() 319° NW | ![]() 320° NW | ![]() 308° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 325° NW | ![]() 280° W | ![]() 260° W | ![]() 234° SW | ![]() 230° SW | ![]() 224° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 273° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
26 °F
|
11 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Clear |
33 °F
|
18 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
22 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clear |
29 °F
|
19 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clear |
34 °F
|
20 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clear |
34 °F
|
23 °F
|
0% |
29% |
|
Thursday
Jan 22 |
Snow |
29 °F
|
23 °F
|
100% |
39% |
|
Friday
Jan 23 |
Snow |
25 °F
|
14 °F
|
100% |
27% |
|
Saturday
Jan 24 |
Clouds |
22 °F
|
10 °F
|
0% |
31% |
|
Sunday
Jan 25 |
Clouds |
28 °F
|
16 °F
|
0% |
48% |
|
Monday
Jan 26 |
Clouds |
31 °F
|
18 °F
|
0% |
36% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
18 °F
|
0% |
27% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
24 °F
|
0% |
33% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
25 °F
|
0% |
37% |
|
Friday
Jan 30 |
Clouds |
38 °F
|
28 °F
|
0% |
38% |
|
Saturday
Jan 31 |
Clear |
38 °F
|
26 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links East Park Reservoir News East Park Reservoir Photos East Park Reservoir Videos |

Login




















